U13B 5 CALL (Red Deer Chiefs 1) | 5 |
U13B 1 GELC (Westlock Rock) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Fri, Jul. 12, 2024 11:00 AM | GH Dawe Twin Arena South | U13B 5 CALL (Red Deer Chiefs 1) | U13B 1 GELC (Westlock Rock) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B 5 CALL (Red Deer Chiefs 1) | 0 | 2 | 3 | 5 |
U13B 1 GELC (Westlock Rock) | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B 5 CALL (Red Deer Chiefs 1) | 0 | 0 | 0 | 0 |
U13B 1 GELC (Westlock Rock) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B 5 CALL (Red Deer Chiefs 1) | -- |
U13B 1 GELC (Westlock Rock) | -- |
Period 1 |
---|
U13B 1 GELC (Westlock Rock) at 6:48 - #72 Hudson Klein |
Period 2 |
U13B 5 CALL (Red Deer Chiefs 1) at 11:00 - #54 Jaxon Chaisson from #53 Chasen Harvey |
U13B 1 GELC (Westlock Rock) at 7:27 - #61 Nathaniel Toronchuk from #25 Macy Durand |
U13B 5 CALL (Red Deer Chiefs 1) at 3:39 - #51 Charles Gilbertson from #58 Naveed Shultz |
Period 3 |
U13B 5 CALL (Red Deer Chiefs 1) at 12:32 - #52 Lincoln Earles |
U13B 1 GELC (Westlock Rock) at 12:08 - #72 Hudson Klein |
U13B 5 CALL (Red Deer Chiefs 1) at 11:12 - #51 Charles Gilbertson |
U13B 5 CALL (Red Deer Chiefs 1) at 9:48 - #54 Jaxon Chaisson from #53 Chasen Harvey |
U13B 1 GELC (Westlock Rock) at 7:15 - #72 Hudson Klein |
Period 1 |
---|
U13B 1 GELC (Westlock Rock) at 12:11 - #66 Franklin Barton for Tripping - TR- 2 |
Period 2 |
U13B 5 CALL (Red Deer Chiefs 1) at 7:41 - #52 Lincoln Earles for Holding - H -2 |
U13B 5 CALL (Red Deer Chiefs 1) at 1:58 - #53 Chasen Harvey for Cross Check- CC -2 |
U13B 5 CALL (Red Deer Chiefs 1) at 1:58 - #54 Jaxon Chaisson for Charging -CHG -5 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Charles Gilbertson | 2 | 0 | 2 | 0.00 |
54 | Jaxon Chaisson | 2 | 0 | 2 | 5.00 |
53 | Chasen Harvey | 0 | 2 | 2 | 2.00 |
52 | Lincoln Earles | 1 | 0 | 1 | 2.00 |
58 | Naveed Shultz | 0 | 1 | 1 | 0.00 |
0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
42 | Desmond Gash | 0 | 0 | 0 | 0.00 |
43 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
44 | Reeve Pikkert | 0 | 0 | 0 | 0.00 |
45 | Ashton Allen | 0 | 0 | 0 | 0.00 |
47 | Logan Allin | 0 | 0 | 0 | 0.00 |
50 | Tyler Steinke | 0 | 0 | 0 | 0.00 |
55 | Landon Russell | 0 | 0 | 0 | 0.00 |
56 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
59 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Hudson Klein | 3 | 0 | 3 | 0.00 |
61 | Nathaniel Toronchuk | 1 | 0 | 1 | 0.00 |
25 | Macy Durand | 0 | 1 | 1 | 0.00 |
17 | Harper Clow | 0 | 0 | 0 | 0.00 |
21 | Parker Visser | 0 | 0 | 0 | 0.00 |
29 | McKay Lee | 0 | 0 | 0 | 0.00 |
31 | Dominic Higgins | 0 | 0 | 0 | 0.00 |
32 | Heath George | 0 | 0 | 0 | 0.00 |
33 | Brock George | 0 | 0 | 0 | 0.00 |
37 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
42 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
55 | Harrison Klein | 0 | 0 | 0 | 0.00 |
59 | Presley Visser | 0 | 0 | 0 | 0.00 |
60 | AJ Lee | 0 | 0 | 0 | 0.00 |
66 | Franklin Barton | 0 | 0 | 0 | 2.00 |
71 | Dayne Skogstad | 0 | 0 | 0 | 0.00 |
73 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
75 | Aleah Meinczinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |