U17B 4 CDLA (Calgary Knights) | 3 |
U17B 6 HOST (Red Deer Chiefs) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Fri, Jul. 12, 2024 1:00 PM | Nexsource 1 | U17B 4 CDLA (Calgary Knights) | U17B 6 HOST (Red Deer Chiefs) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 4 CDLA (Calgary Knights) | 1 | 0 | 2 | 3 |
| U17B 6 HOST (Red Deer Chiefs) | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 4 CDLA (Calgary Knights) | 0 | 0 | 0 | 0 |
| U17B 6 HOST (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B 4 CDLA (Calgary Knights) | -- |
| U17B 6 HOST (Red Deer Chiefs) | -- |
| Period 1 |
|---|
| U17B 4 CDLA (Calgary Knights) at 16:19 - #14 Grayson Yelland from #20 Nicholas Reinhart and #18 Owen FLEECE |
| U17B 6 HOST (Red Deer Chiefs) at 3:07 - #91 Logan Kotowich |
| U17B 6 HOST (Red Deer Chiefs) at 0:21 - #94 Ryan Bettenson from #98 Cohen Cotter |
| Period 2 |
| U17B 6 HOST (Red Deer Chiefs) at 11:25 - #91 Logan Kotowich from #92 Kaiden Neidert and #87 Riley Hicks |
| Period 3 |
| U17B 6 HOST (Red Deer Chiefs) at 19:30 - #96 Justin Gilbertson from #83 Charlie Kennedy |
| U17B 4 CDLA (Calgary Knights) at 17:35 - #19 Connor Eeles |
| U17B 4 CDLA (Calgary Knights) at 13:39 - #2 Brody Bromley from #12 Evan McAdam and #10 Jacob Weaselchild |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brody Bromley | 1 | 0 | 1 | 4.00 |
| 14 | Grayson Yelland | 1 | 0 | 1 | 2.00 |
| 19 | Connor Eeles | 1 | 0 | 1 | 2.00 |
| 10 | Jacob Weaselchild | 0 | 1 | 1 | 0.00 |
| 12 | Evan McAdam | 0 | 1 | 1 | 2.00 |
| 18 | Owen FLEECE | 0 | 1 | 1 | 0.00 |
| 20 | Nicholas Reinhart | 0 | 1 | 1 | 2.00 |
| 1 | Morgan Gillespie | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Dionne | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Sinclair | 0 | 0 | 0 | 2.00 |
| 7 | Joel Moore | 0 | 0 | 0 | 0.00 |
| 8 | Evan Yelland | 0 | 0 | 0 | 0.00 |
| 9 | Andy Scott | 0 | 0 | 0 | 0.00 |
| 11 | Braxton Sinclair | 0 | 0 | 0 | 0.00 |
| 13 | Locklan Bradbury | 0 | 0 | 0 | 0.00 |
| 15 | Finnton Bradbury | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Naess-Antony | 0 | 0 | 0 | 0.00 |
| 22 | Maximus Sutherland Crowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Logan Kotowich | 2 | 0 | 2 | 0.00 |
| 94 | Ryan Bettenson | 1 | 0 | 1 | 0.00 |
| 96 | Justin Gilbertson | 1 | 0 | 1 | 0.00 |
| 83 | Charlie Kennedy | 0 | 1 | 1 | 0.00 |
| 87 | Riley Hicks | 0 | 1 | 1 | 2.00 |
| 92 | Kaiden Neidert | 0 | 1 | 1 | 4.00 |
| 98 | Cohen Cotter | 0 | 1 | 1 | 0.00 |
| 0 | Marek Corbiere | 0 | 0 | 0 | 0.00 |
| 81 | Nixen Boucher | 0 | 0 | 0 | 4.00 |
| 84 | Swain Parkins | 0 | 0 | 0 | 0.00 |
| 85 | Jack Watson | 0 | 0 | 0 | 0.00 |
| 86 | Devin St. Laurent | 0 | 0 | 0 | 0.00 |
| 88 | Kolton Balaneski | 0 | 0 | 0 | 4.00 |
| 89 | Ian Seely | 0 | 0 | 0 | 0.00 |
| 90 | Bensen Lampard-Walker | 0 | 0 | 0 | 0.00 |
| 93 | Kade Douglas | 0 | 0 | 0 | 0.00 |
| 95 | Jaxson Sissons | 0 | 0 | 0 | 0.00 |
| 97 | Grady Pasman | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |