U17B 3 GELC (Westlock Rock) | 8 |
U17B 5 CALL (Sylvan Lake Buccaneers) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Fri, Jul. 12, 2024 11:00 AM | GH Dawe Twin Arena North | U17B 3 GELC (Westlock Rock) | U17B 5 CALL (Sylvan Lake Buccaneers) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 3 GELC (Westlock Rock) | 3 | 4 | 1 | 8 |
U17B 5 CALL (Sylvan Lake Buccaneers) | 1 | 6 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 3 GELC (Westlock Rock) | 0 | 0 | 0 | 0 |
U17B 5 CALL (Sylvan Lake Buccaneers) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B 3 GELC (Westlock Rock) | -- |
U17B 5 CALL (Sylvan Lake Buccaneers) | -- |
Period 1 |
---|
U17B 5 CALL (Sylvan Lake Buccaneers) at 14:43 - #19 Cooper McGonigal Eddy for Cross Check- CC -2 |
U17B 3 GELC (Westlock Rock) at 10:32 - #12 Dayce Madson for Cross Check- CC -2 |
Period 2 |
U17B 3 GELC (Westlock Rock) at 16:56 - #4 Josh Meinczinger for Slashing - SL -2 |
U17B 5 CALL (Sylvan Lake Buccaneers) at 16:05 - #19 Cooper McGonigal Eddy for Tripping - TR- 2 |
U17B 3 GELC (Westlock Rock) at 11:43 - #20 Owen McKenna for Cross Check- CC -2 |
Period 3 |
U17B 3 GELC (Westlock Rock) at 5:23 - #6 Dyllan Chiswell for Check From Behind CFB - 2 minutes |
U17B 3 GELC (Westlock Rock) at 5:23 - #6 Dyllan Chiswell for Check From Behind CFB - 2 minutes |
U17B 3 GELC (Westlock Rock) at 1:23 - #6 Dyllan Chiswell for Misconduct - M - 10 |
U17B 5 CALL (Sylvan Lake Buccaneers) at 0:14 - Bench PenaltyServed by #12 Leo Rowley for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Owen McKenna | 4 | 0 | 4 | 2.00 |
77 | Clay Kubinec | 1 | 2 | 3 | 0.00 |
10 | Lukas Boissonnault | 2 | 0 | 2 | 0.00 |
4 | Josh Meinczinger | 1 | 0 | 1 | 2.00 |
45 | Dyllan Marko | 0 | 1 | 1 | 0.00 |
70 | Brody Boulerice | 0 | 1 | 1 | 0.00 |
2 | Ava Properzi | 0 | 0 | 0 | 0.00 |
3 | Farrah Boissonnault | 0 | 0 | 0 | 0.00 |
6 | Dyllan Chiswell | 0 | 0 | 0 | 14.00 |
11 | Blake Boulerice | 0 | 0 | 0 | 0.00 |
12 | Dayce Madson | 0 | 0 | 0 | 2.00 |
14 | Madison Guenette | 0 | 0 | 0 | 0.00 |
21 | Alex McCormick | 0 | 0 | 0 | 0.00 |
23 | Steven Bowden | 0 | 0 | 0 | 0.00 |
43 | Dax Crossland | 0 | 0 | 0 | 0.00 |
69 | Ryker Tymkow | 0 | 0 | 0 | 0.00 |
81 | Brett Visser | 0 | 0 | 0 | 0.00 |
87 | Devlyn Finnegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Booth |
Beth Goller |
Taylor Goller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Leo Rowley | 3 | 1 | 4 | 0.00 |
14 | Ethan Engelmann | 2 | 1 | 3 | 0.00 |
7 | Crosby Clark | 1 | 0 | 1 | 0.00 |
8 | Everett Crossey | 1 | 0 | 1 | 0.00 |
3 | Nolan Bichel | 0 | 1 | 1 | 0.00 |
10 | Brenden Johnson | 0 | 1 | 1 | 0.00 |
1 | Kingston Waniandy | 0 | 0 | 0 | 0.00 |
2 | Colten Hoffman | 0 | 0 | 0 | 0.00 |
6 | Zaxten Belanger | 0 | 0 | 0 | 0.00 |
9 | Ryan Gammie | 0 | 0 | 0 | 0.00 |
11 | Avery Siegle | 0 | 0 | 0 | 0.00 |
15 | Tia Thomas | 0 | 0 | 0 | 0.00 |
16 | Blaise Grodecki | 0 | 0 | 0 | 0.00 |
17 | Cole Marshall | 0 | 0 | 0 | 0.00 |
18 | Jakobe Louison | 0 | 0 | 0 | 0.00 |
19 | Cooper McGonigal Eddy | 0 | 0 | 0 | 4.00 |
27 | Griffin Prehn | 0 | 0 | 0 | 0.00 |
28 | Ashton Rosentreter | 0 | 0 | 0 | 0.00 |
29 | SPENCER Lamoureux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arnold Bowen |
Travis Clark |
Crystal Marshall |
Hunter Thudium |
No Officials Entered |