U17B 5 CALL (Sylvan Lake Buccaneers) | 8 |
U17B 1 WHEATLAND (Lakeland Heat) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Sat, Jul. 13, 2024 6:15 PM | Nexsource 1 | U17B 5 CALL (Sylvan Lake Buccaneers) | U17B 1 WHEATLAND (Lakeland Heat) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | 4 | 4 | 0 | 8 |
| U17B 1 WHEATLAND (Lakeland Heat) | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | 0 | 0 | 0 | 0 |
| U17B 1 WHEATLAND (Lakeland Heat) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | -- |
| U17B 1 WHEATLAND (Lakeland Heat) | -- |
| Period 1 |
|---|
| U17B 1 WHEATLAND (Lakeland Heat) at 13:32 - #11 Ashton Bordeleau |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 11:00 - #14 Ethan Engelmann from #8 Everett Crossey |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 9:23 - #28 Ashton Rosentreter |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 4:45 - #19 Cooper McGonigal Eddy |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 0:33 - #6 Zaxten Belanger from #14 Ethan Engelmann |
| Period 2 |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 18:45 - #6 Zaxten Belanger from #10 Brenden Johnson |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 7:15 - #12 Leo Rowley |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 2:59 - #28 Ashton Rosentreter from #7 Crosby Clark and #14 Ethan Engelmann |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 1:53 - #6 Zaxten Belanger from #8 Everett Crossey |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zaxten Belanger | 3 | 0 | 3 | 0.00 |
| 14 | Ethan Engelmann | 1 | 2 | 3 | 0.00 |
| 28 | Ashton Rosentreter | 2 | 0 | 2 | 0.00 |
| 8 | Everett Crossey | 0 | 2 | 2 | 0.00 |
| 12 | Leo Rowley | 1 | 0 | 1 | 2.00 |
| 19 | Cooper McGonigal Eddy | 1 | 0 | 1 | 0.00 |
| 7 | Crosby Clark | 0 | 1 | 1 | 0.00 |
| 10 | Brenden Johnson | 0 | 1 | 1 | 19.00 |
| 1 | Kingston Waniandy | 0 | 0 | 0 | 0.00 |
| 2 | Colten Hoffman | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Gammie | 0 | 0 | 0 | 0.00 |
| 11 | Avery Siegle | 0 | 0 | 0 | 0.00 |
| 15 | Tia Thomas | 0 | 0 | 0 | 0.00 |
| 16 | Blaise Grodecki | 0 | 0 | 0 | 0.00 |
| 17 | Cole Marshall | 0 | 0 | 0 | 0.00 |
| 18 | Jakobe Louison | 0 | 0 | 0 | 0.00 |
| 27 | Griffin Prehn | 0 | 0 | 0 | 0.00 |
| 29 | SPENCER Lamoureux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ashton Bordeleau | 1 | 0 | 1 | 6.00 |
| 2 | Tyler Swansburg | 0 | 0 | 0 | 4.00 |
| 3 | Oliver Kynaston | 0 | 0 | 0 | 2.00 |
| 4 | Brooke Armstrong | 0 | 0 | 0 | 0.00 |
| 5 | Parker Lobe | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Fletcher | 0 | 0 | 0 | 0.00 |
| 8 | Jack Frey | 0 | 0 | 0 | 0.00 |
| 9 | Kyle Bibeau | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Van Happen | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Law | 0 | 0 | 0 | 0.00 |
| 15 | Brady Fox | 0 | 0 | 0 | 4.00 |
| 16 | Kayden Knudslien | 0 | 0 | 0 | 0.00 |
| 18 | Landon Poulin | 0 | 0 | 0 | 0.00 |
| 19 | Andrew Grzela | 0 | 0 | 0 | 0.00 |
| 30 | Logan Scanie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |