U17B 2 SALA (Lethbridge Cudas) | 11 |
U17B 4 CDLA (Calgary Knights) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sat, Jul. 13, 2024 10:15 AM | GH Dawe Twin Arena North | U17B 2 SALA (Lethbridge Cudas) | U17B 4 CDLA (Calgary Knights) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 2 SALA (Lethbridge Cudas) | 8 | 1 | 2 | 11 |
U17B 4 CDLA (Calgary Knights) | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 2 SALA (Lethbridge Cudas) | 0 | 0 | 0 | 0 |
U17B 4 CDLA (Calgary Knights) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B 2 SALA (Lethbridge Cudas) | -- |
U17B 4 CDLA (Calgary Knights) | -- |
Period 1 |
---|
U17B 4 CDLA (Calgary Knights) at 11:49 - #14 Grayson Yelland for Slashing - SL -2 |
U17B 2 SALA (Lethbridge Cudas) at 4:05 - #13 Adrian Quinteros for Roughing -RO - 2 |
U17B 4 CDLA (Calgary Knights) at 2:30 - #19 Connor Eeles for Slashing - SL -2 |
Period 2 |
U17B 4 CDLA (Calgary Knights) at 14:30 - #19 Connor Eeles for Slashing - SL -2 |
U17B 2 SALA (Lethbridge Cudas) at 12:05 - #3 Beckett Davis for Slashing - SL -2 |
U17B 2 SALA (Lethbridge Cudas) at 9:05 - #3 Beckett Davis for Hooking - HO -2 |
U17B 4 CDLA (Calgary Knights) at 6:30 - #14 Grayson Yelland for Hooking - HO -2 |
Period 3 |
U17B 4 CDLA (Calgary Knights) at 12:45 - #14 Grayson Yelland for Cross Check- CC -2 |
U17B 2 SALA (Lethbridge Cudas) at 7:50 - #16 Dion Dudas for Hooking - HO -2 |
U17B 2 SALA (Lethbridge Cudas) at 4:40 - #13 Adrian Quinteros for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryder Fomradas | 4 | 2 | 6 | 0.00 |
17 | Davis Pinksen | 1 | 3 | 4 | 0.00 |
8 | Emmit DeCillia | 3 | 0 | 3 | 0.00 |
3 | Beckett Davis | 0 | 3 | 3 | 4.00 |
18 | Gunner Fox | 1 | 0 | 1 | 0.00 |
19 | Taeson Knife | 1 | 0 | 1 | 0.00 |
23 | Myles Lennox | 1 | 0 | 1 | 0.00 |
9 | Austin Schwindt | 0 | 1 | 1 | 0.00 |
0 | Levi Bonneau | 0 | 0 | 0 | 0.00 |
6 | Edward Shouting | 0 | 0 | 0 | 0.00 |
10 | Avery Jarina | 0 | 0 | 0 | 0.00 |
13 | Adrian Quinteros | 0 | 0 | 0 | 4.00 |
16 | Dion Dudas | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brody Bromley | 2 | 0 | 2 | 0.00 |
12 | Evan McAdam | 0 | 1 | 1 | 0.00 |
14 | Grayson Yelland | 0 | 1 | 1 | 6.00 |
16 | Brayden Naess-Antony | 0 | 1 | 1 | 0.00 |
1 | Morgan Gillespie | 0 | 0 | 0 | 0.00 |
5 | Tanner Dionne | 0 | 0 | 0 | 0.00 |
6 | Jackson Sinclair | 0 | 0 | 0 | 0.00 |
7 | Joel Moore | 0 | 0 | 0 | 0.00 |
8 | Evan Yelland | 0 | 0 | 0 | 0.00 |
9 | Andy Scott | 0 | 0 | 0 | 0.00 |
10 | Jacob Weaselchild | 0 | 0 | 0 | 0.00 |
11 | Braxton Sinclair | 0 | 0 | 0 | 0.00 |
13 | Locklan Bradbury | 0 | 0 | 0 | 0.00 |
15 | Finnton Bradbury | 0 | 0 | 0 | 0.00 |
18 | Owen FLEECE | 0 | 0 | 0 | 0.00 |
19 | Connor Eeles | 0 | 0 | 0 | 4.00 |
20 | Nicholas Reinhart | 0 | 0 | 0 | 0.00 |
22 | Maximus Sutherland Crowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |