U17B 5 CALL (Sylvan Lake Buccaneers) | 4 |
U17B 6 HOST (Red Deer Chiefs) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 143 | Sun, Jul. 14, 2024 11:00 AM | GH Dawe Twin Arena North | U17B 5 CALL (Sylvan Lake Buccaneers) | U17B 6 HOST (Red Deer Chiefs) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | 2 | 2 | 0 | 4 |
| U17B 6 HOST (Red Deer Chiefs) | 4 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | 0 | 0 | 0 | 0 |
| U17B 6 HOST (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B 5 CALL (Sylvan Lake Buccaneers) | -- |
| U17B 6 HOST (Red Deer Chiefs) | -- |
| Period 1 |
|---|
| U17B 6 HOST (Red Deer Chiefs) at 14:48 - #87 Riley Hicks from #97 Grady Pasman |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 13:00 - #12 Leo Rowley from #8 Everett Crossey |
| U17B 6 HOST (Red Deer Chiefs) at 11:53 - #97 Grady Pasman from #92 Kaiden Neidert |
| U17B 6 HOST (Red Deer Chiefs) at 6:33 - #85 Jack Watson from #88 Kolton Balaneski and #98 Cohen Cotter |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 4:51 - #12 Leo Rowley from #14 Ethan Engelmann and #16 Blaise Grodecki |
| U17B 6 HOST (Red Deer Chiefs) at 1:52 - #96 Justin Gilbertson from #81 Nixen Boucher |
| Period 2 |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 16:32 - #15 Tia Thomas |
| U17B 5 CALL (Sylvan Lake Buccaneers) at 11:59 - #6 Zaxten Belanger |
| Period 3 |
| U17B 6 HOST (Red Deer Chiefs) at 18:50 - #97 Grady Pasman from #96 Justin Gilbertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Leo Rowley | 2 | 0 | 2 | 0.00 |
| 6 | Zaxten Belanger | 1 | 0 | 1 | 0.00 |
| 15 | Tia Thomas | 1 | 0 | 1 | 0.00 |
| 8 | Everett Crossey | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Engelmann | 0 | 1 | 1 | 0.00 |
| 16 | Blaise Grodecki | 0 | 1 | 1 | 0.00 |
| 1 | Kingston Waniandy | 0 | 0 | 0 | 0.00 |
| 2 | Colten Hoffman | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Bichel | 0 | 0 | 0 | 0.00 |
| 7 | Crosby Clark | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Gammie | 0 | 0 | 0 | 0.00 |
| 10 | Brenden Johnson | 0 | 0 | 0 | 7.00 |
| 11 | Avery Siegle | 0 | 0 | 0 | 0.00 |
| 17 | Cole Marshall | 0 | 0 | 0 | 0.00 |
| 18 | Jakobe Louison | 0 | 0 | 0 | 4.00 |
| 19 | Cooper McGonigal Eddy | 0 | 0 | 0 | 2.00 |
| 27 | Griffin Prehn | 0 | 0 | 0 | 0.00 |
| 28 | Ashton Rosentreter | 0 | 0 | 0 | 0.00 |
| 29 | SPENCER Lamoureux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Grady Pasman | 2 | 1 | 3 | 0.00 |
| 96 | Justin Gilbertson | 1 | 1 | 2 | 2.00 |
| 85 | Jack Watson | 1 | 0 | 1 | 0.00 |
| 87 | Riley Hicks | 1 | 0 | 1 | 2.00 |
| 81 | Nixen Boucher | 0 | 1 | 1 | 0.00 |
| 88 | Kolton Balaneski | 0 | 1 | 1 | 4.00 |
| 92 | Kaiden Neidert | 0 | 1 | 1 | 2.00 |
| 98 | Cohen Cotter | 0 | 1 | 1 | 0.00 |
| 0 | Marek Corbiere | 0 | 0 | 0 | 0.00 |
| 83 | Bensen Lampard-Walker | 0 | 0 | 0 | 0.00 |
| 83 | Charlie Kennedy | 0 | 0 | 0 | 0.00 |
| 84 | Swain Parkins | 0 | 0 | 0 | 2.00 |
| 86 | Devin St. Laurent | 0 | 0 | 0 | 2.00 |
| 89 | Ian Seely | 0 | 0 | 0 | 0.00 |
| 91 | Logan Kotowich | 0 | 0 | 0 | 0.00 |
| 93 | Kade Douglas | 0 | 0 | 0 | 0.00 |
| 94 | Ryan Bettenson | 0 | 0 | 0 | 0.00 |
| 95 | Jaxson Sissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |