U17B 2 SALA (Lethbridge Cudas) | 8 |
U17B 6 HOST (Red Deer Chiefs) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sun, Jul. 14, 2024 5:15 PM | GH Dawe Twin Arena North | U17B 2 SALA (Lethbridge Cudas) | U17B 6 HOST (Red Deer Chiefs) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 2 SALA (Lethbridge Cudas) | 1 | 3 | 4 | 8 |
U17B 6 HOST (Red Deer Chiefs) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B 2 SALA (Lethbridge Cudas) | 0 | 0 | 0 | 0 |
U17B 6 HOST (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B 2 SALA (Lethbridge Cudas) | -- |
U17B 6 HOST (Red Deer Chiefs) | -- |
Period 1 |
---|
U17B 2 SALA (Lethbridge Cudas) at 9:43 - #7 Ryder Fomradas |
U17B 6 HOST (Red Deer Chiefs) at 7:49 - #85 Jack Watson |
Period 2 |
U17B 2 SALA (Lethbridge Cudas) at 1803:08 - #11 Parker Young |
U17B 2 SALA (Lethbridge Cudas) at 16:15 - #3 Beckett Davis |
U17B 2 SALA (Lethbridge Cudas) at 9:39 - #17 Davis Pinksen from #8 Emmit DeCillia |
Period 3 |
U17B 2 SALA (Lethbridge Cudas) at 15:20 - #17 Davis Pinksen from #7 Ryder Fomradas |
U17B 2 SALA (Lethbridge Cudas) at 9:07 - #16 Dion Dudas |
U17B 2 SALA (Lethbridge Cudas) at 6:47 - #16 Dion Dudas from #9 Austin Schwindt |
U17B 2 SALA (Lethbridge Cudas) at 5:41 - #23 Myles Lennox |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dion Dudas | 2 | 0 | 2 | 0.00 |
17 | Davis Pinksen | 2 | 0 | 2 | 2.00 |
7 | Ryder Fomradas | 1 | 1 | 2 | 2.00 |
3 | Beckett Davis | 1 | 0 | 1 | 5.00 |
11 | Parker Young | 1 | 0 | 1 | 4.00 |
23 | Myles Lennox | 1 | 0 | 1 | 2.00 |
8 | Emmit DeCillia | 0 | 1 | 1 | 0.00 |
9 | Austin Schwindt | 0 | 1 | 1 | 0.00 |
0 | Levi Bonneau | 0 | 0 | 0 | 0.00 |
6 | Edward Shouting | 0 | 0 | 0 | 0.00 |
10 | Avery Jarina | 0 | 0 | 0 | 0.00 |
13 | Adrian Quinteros | 0 | 0 | 0 | 0.00 |
18 | Gunner Fox | 0 | 0 | 0 | 0.00 |
19 | Taeson Knife | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Jack Watson | 1 | 0 | 1 | 0.00 |
0 | Marek Corbiere | 0 | 0 | 0 | 0.00 |
81 | Nixen Boucher | 0 | 0 | 0 | 4.00 |
83 | Charlie Kennedy | 0 | 0 | 0 | 0.00 |
84 | Swain Parkins | 0 | 0 | 0 | 0.00 |
86 | Devin St. Laurent | 0 | 0 | 0 | 0.00 |
87 | Riley Hicks | 0 | 0 | 0 | 2.00 |
88 | Kolton Balaneski | 0 | 0 | 0 | 12.00 |
89 | Ian Seely | 0 | 0 | 0 | 0.00 |
90 | Bensen Lampard-Walker | 0 | 0 | 0 | 2.00 |
91 | Logan Kotowich | 0 | 0 | 0 | 2.00 |
92 | Kaiden Neidert | 0 | 0 | 0 | 0.00 |
93 | Kade Douglas | 0 | 0 | 0 | 0.00 |
94 | Ryan Bettenson | 0 | 0 | 0 | 0.00 |
95 | Jaxson Sissons | 0 | 0 | 0 | 2.00 |
96 | Justin Gilbertson | 0 | 0 | 0 | 0.00 |
97 | Grady Pasman | 0 | 0 | 0 | 0.00 |
98 | Cohen Cotter | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |