Lethbridge Cudas U17B | 4 |
Westlock Rock U17B | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jul. 11, 2025 11:30 AM | CSC Annex - Charlie | Lethbridge Cudas U17B | Westlock Rock U17B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U17B | 1 | 1 | 2 | 4 |
Westlock Rock U17B | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U17B | 0 | 0 | 0 | 0 |
Westlock Rock U17B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas U17B | -- |
Westlock Rock U17B | -- |
Period 1 |
---|
Lethbridge Cudas U17B at 16:20 - #7 Myles Lennox for Illegal Cross Check- ICC -2 |
Lethbridge Cudas U17B at 15:35 - #2 William Kukucha for Slashing - SL -2 |
Westlock Rock U17B at 10:23 - #6 Dyllan Chiswell for Illegal Cross Check- ICC -2 |
Period 2 |
Lethbridge Cudas U17B at 19:24 - #22 Noah Davis-Remington for Cross Check- CC -2 |
Lethbridge Cudas U17B at 5:23 - #7 Myles Lennox for Illegal Cross Check- ICC -2 |
Westlock Rock U17B at 0:00 - #4 Josh Meinczinger for Cross Check- CC -2 |
Period 3 |
Westlock Rock U17B at 12:05 - #20 Kasen Fawns for Slashing - SL -2 |
Lethbridge Cudas U17B at 2:36 - #24 Kieran Thomas for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karver Kish | 3 | 0 | 3 | 0.00 |
7 | Myles Lennox | 1 | 0 | 1 | 4.00 |
14 | Dawson Laidlaw | 0 | 1 | 1 | 0.00 |
17 | Austin Schwindt | 0 | 1 | 1 | 0.00 |
24 | Kieran Thomas | 0 | 1 | 1 | 2.00 |
0 | Klyne Koopmans (AP) | 0 | 0 | 0 | 0.00 |
2 | William Kukucha | 0 | 0 | 0 | 2.00 |
3 | Ksisstsi'kom Bastien | 0 | 0 | 0 | 0.00 |
5 | Jake Foster | 0 | 0 | 0 | 0.00 |
6 | Edward Shouting | 0 | 0 | 0 | 0.00 |
8 | Gunner Fox | 0 | 0 | 0 | 0.00 |
11 | Preston Fyfe | 0 | 0 | 0 | 0.00 |
12 | Owen Mullen | 0 | 0 | 0 | 0.00 |
13 | Salem Charanek | 0 | 0 | 0 | 0.00 |
16 | Hudson Lamond | 0 | 0 | 0 | 0.00 |
18 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
19 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
21 | Kyle Fitzhenry | 0 | 0 | 0 | 0.00 |
22 | Noah Davis-Remington | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beckie Fitzhenry |
Blair Foster |
Cary Kish |
Christopher Kukucha |
Dawn Thomas |
Rob Laidlaw |
Tanya Schwindt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Brennan Properzi | 2 | 2 | 4 | 0.00 |
4 | Josh Meinczinger | 3 | 0 | 3 | 2.00 |
21 | Memphis Durand | 3 | 0 | 3 | 0.00 |
70 | Brody Boulerice | 0 | 3 | 3 | 0.00 |
6 | Dyllan Chiswell | 1 | 0 | 1 | 2.00 |
12 | Dayce Madson | 1 | 0 | 1 | 0.00 |
77 | Clay Kubinec | 1 | 0 | 1 | 0.00 |
19 | Kolton Jespersen | 0 | 1 | 1 | 0.00 |
45 | Dyllan Marko | 0 | 1 | 1 | 0.00 |
2 | Ava Properzi | 0 | 0 | 0 | 0.00 |
3 | Jackson Rea | 0 | 0 | 0 | 0.00 |
5 | Carter Stevens | 0 | 0 | 0 | 0.00 |
11 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
14 | Madison Guenette | 0 | 0 | 0 | 0.00 |
15 | Noah McNelly | 0 | 0 | 0 | 0.00 |
20 | Kasen Fawns | 0 | 0 | 0 | 2.00 |
23 | Steven Bowden | 0 | 0 | 0 | 0.00 |
30 | Presley Visser (AP) | 0 | 0 | 0 | 0.00 |
87 | Devlyn Finnegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrienne Finnegan |
Beth Goller |
Dan Iverson |
Josh Booth |
Taylor Goller |
No Officials Entered |