U15A GELC (Titans) | 6 |
U15A CDLA (Red Deer Chiefs) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Fri, Jul. 12, 2024 3:15 PM | GH Dawe Twin Arena South | U15A GELC (Titans) | U15A CDLA (Red Deer Chiefs) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A GELC (Titans) | 1 | 2 | 3 | 6 |
| U15A CDLA (Red Deer Chiefs) | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15A GELC (Titans) | 0 | 0 | 0 | 0 |
| U15A CDLA (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15A GELC (Titans) | -- |
| U15A CDLA (Red Deer Chiefs) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15A GELC (Titans) at 10:09 - #88 Brock Devine for Roughing -RO - 2 |
| U15A GELC (Titans) at 6:03 - #14 Hayden O'Hara for Slashing - SL -2 |
| U15A CDLA (Red Deer Chiefs) at 2:31 - #74 Gavin McEvoy for Illegal Cross Check- ICC -2 |
| U15A CDLA (Red Deer Chiefs) at 2:18 - #62 Hadin Nelson for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| U15A CDLA (Red Deer Chiefs) at 7:07 - #79 Cooper Bowen for Illegal Cross Check- ICC -2 |
| U15A GELC (Titans) at 0:33 - #88 Brock Devine for High Sticking -HS -5 |
| U15A GELC (Titans) at 0:33 - #29 Easton Ardnt for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Easton Ardnt | 3 | 0 | 3 | 2.00 |
| 9 | Quinn Manning | 1 | 0 | 1 | 0.00 |
| 22 | Trace Mackow | 1 | 0 | 1 | 0.00 |
| 88 | Brock Devine | 1 | 0 | 1 | 7.00 |
| 8 | Finn Perrin | 0 | 1 | 1 | 0.00 |
| 17 | Ethan Oldford | 0 | 1 | 1 | 0.00 |
| 21 | Liam Yaniw | 0 | 1 | 1 | 0.00 |
| 35 | Calvin Martin | 0 | 1 | 1 | 0.00 |
| 66 | Nate Eggins | 0 | 1 | 1 | 0.00 |
| 2 | Owen Briton | 0 | 0 | 0 | 0.00 |
| 10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
| 11 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
| 12 | Chase Blair | 0 | 0 | 0 | 0.00 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 2.00 |
| 15 | Kyson Prediger | 0 | 0 | 0 | 0.00 |
| 16 | Owen Manning | 0 | 0 | 0 | 0.00 |
| 77 | Seth Hantelmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Tucker Istace | 2 | 2 | 4 | 0.00 |
| 66 | Noah Ziegler | 2 | 0 | 2 | 0.00 |
| 60 | Pierson Larocque | 1 | 1 | 2 | 0.00 |
| 65 | Kian Siemens | 1 | 1 | 2 | 0.00 |
| 67 | Mason Williams | 1 | 1 | 2 | 0.00 |
| 74 | Gavin McEvoy | 1 | 1 | 2 | 2.00 |
| 62 | Hadin Nelson | 0 | 1 | 1 | 2.00 |
| 68 | Anson Albrecht | 0 | 1 | 1 | 0.00 |
| 0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
| 61 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
| 63 | Dylan Turner | 0 | 0 | 0 | 0.00 |
| 64 | Liam Dow | 0 | 0 | 0 | 0.00 |
| 70 | Theran Painchaud | 0 | 0 | 0 | 0.00 |
| 73 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| 77 | Bronson Scott | 0 | 0 | 0 | 0.00 |
| 79 | Cooper Bowen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |