U15A CDLA (Red Deer Chiefs) | 7 |
U15A GELC (Titans) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Sat, Jul. 13, 2024 3:00 PM | Nexsource 1 | U15A CDLA (Red Deer Chiefs) | U15A GELC (Titans) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15A CDLA (Red Deer Chiefs) | 1 | 5 | 1 | 7 |
U15A GELC (Titans) | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15A CDLA (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
U15A GELC (Titans) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15A CDLA (Red Deer Chiefs) | -- |
U15A GELC (Titans) | -- |
Period 1 |
---|
U15A GELC (Titans) at 6:23 - #29 Easton Ardnt |
U15A CDLA (Red Deer Chiefs) at 2:33 - #78 Tucker Istace |
Period 2 |
U15A CDLA (Red Deer Chiefs) at 14:48 - #63 Dylan Turner from #62 Hadin Nelson |
U15A CDLA (Red Deer Chiefs) at 14:23 - #63 Dylan Turner from #65 Kian Siemens |
U15A CDLA (Red Deer Chiefs) at 12:06 - #74 Gavin McEvoy |
U15A CDLA (Red Deer Chiefs) at 11:11 - #67 Mason Williams from #71 Seth McLeod and #74 Gavin McEvoy |
U15A GELC (Titans) at 8:47 - #22 Trace Mackow |
U15A CDLA (Red Deer Chiefs) at 1:52 - #65 Kian Siemens from #60 Pierson Larocque |
Period 3 |
U15A CDLA (Red Deer Chiefs) at 5:21 - #77 Bronson Scott |
Period 1 |
---|
No Penalties |
Period 2 |
U15A GELC (Titans) at 9:34 - #29 Easton Ardnt for Fighting -FI - 5 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Dylan Turner | 2 | 0 | 2 | 0.00 |
65 | Kian Siemens | 1 | 1 | 2 | 0.00 |
74 | Gavin McEvoy | 1 | 1 | 2 | 0.00 |
67 | Mason Williams | 1 | 0 | 1 | 0.00 |
77 | Bronson Scott | 1 | 0 | 1 | 0.00 |
78 | Tucker Istace | 1 | 0 | 1 | 0.00 |
60 | Pierson Larocque | 0 | 1 | 1 | 0.00 |
62 | Hadin Nelson | 0 | 1 | 1 | 0.00 |
71 | Seth McLeod | 0 | 1 | 1 | 0.00 |
0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
61 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
64 | Liam Dow | 0 | 0 | 0 | 0.00 |
66 | Noah Ziegler | 0 | 0 | 0 | 0.00 |
68 | Anson Albrecht | 0 | 0 | 0 | 0.00 |
70 | Theran Painchaud | 0 | 0 | 0 | 0.00 |
73 | Gavin Roth | 0 | 0 | 0 | 0.00 |
79 | Cooper Bowen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Trace Mackow | 1 | 0 | 1 | 0.00 |
29 | Easton Ardnt | 1 | 0 | 1 | 5.00 |
2 | Owen Briton | 0 | 0 | 0 | 0.00 |
9 | Quinn Manning | 0 | 0 | 0 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
11 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
12 | Chase Blair | 0 | 0 | 0 | 0.00 |
14 | Hayden O'Hara | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 0.00 |
16 | Owen Manning | 0 | 0 | 0 | 0.00 |
17 | Ethan Oldford | 0 | 0 | 0 | 0.00 |
18 | Ada Broks | 0 | 0 | 0 | 0.00 |
21 | Liam Yaniw | 0 | 0 | 0 | 0.00 |
35 | Calvin Martin | 0 | 0 | 0 | 0.00 |
66 | Nate Eggins | 0 | 0 | 0 | 0.00 |
77 | Seth Hantelmann | 0 | 0 | 0 | 0.00 |
88 | Brock Devine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |