U15F HOST (Ruckus) | 3 |
U15F GELC (Warriors) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Fri, Jul. 12, 2024 2:45 PM | Nexsource 1 | U15F HOST (Ruckus) | U15F GELC (Warriors) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F HOST (Ruckus) | 1 | 1 | 1 | 3 |
U15F GELC (Warriors) | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F HOST (Ruckus) | 0 | 0 | 0 | 0 |
U15F GELC (Warriors) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15F HOST (Ruckus) | -- |
U15F GELC (Warriors) | -- |
Period 1 |
---|
U15F GELC (Warriors) at 8:04 - #17 Abigail Craig from #2 Sophia Berry |
U15F HOST (Ruckus) at 0:01 - #16 Sidney Fuhr from #11 Reagan Smith |
Period 2 |
U15F GELC (Warriors) at 11:57 - #17 Abigail Craig from #16 Sakura Berentes |
U15F HOST (Ruckus) at 11:15 - #17 Summer Tullikopf from #16 Sidney Fuhr |
U15F GELC (Warriors) at 6:03 - #17 Abigail Craig |
U15F GELC (Warriors) at 0:58 - #17 Abigail Craig from #2 Sophia Berry and #11 Keirra Ellis |
Period 3 |
U15F GELC (Warriors) at 12:02 - #17 Abigail Craig from #11 Keirra Ellis |
U15F HOST (Ruckus) at 10:30 - #21 Hannah Jorgensen |
U15F GELC (Warriors) at 9:27 - #17 Abigail Craig |
Period 1 |
---|
U15F GELC (Warriors) at 0:25 - #16 Sakura Berentes for Cross Check- CC -2 |
Period 2 |
U15F GELC (Warriors) at 6:33 - #2 Sophia Berry for Interference - INT - 2 |
Period 3 |
U15F HOST (Ruckus) at 2:06 - #22 Mataya Neidert for Cross Check- CC -2 |
U15F HOST (Ruckus) at 0:46 - #17 Summer Tullikopf for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sidney Fuhr | 1 | 1 | 2 | 0.00 |
17 | Summer Tullikopf | 1 | 0 | 1 | 2.00 |
21 | Hannah Jorgensen | 1 | 0 | 1 | 0.00 |
11 | Reagan Smith | 0 | 1 | 1 | 0.00 |
1 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
6 | Hailey Martin | 0 | 0 | 0 | 0.00 |
7 | Madison Schierman | 0 | 0 | 0 | 0.00 |
8 | Cameron Christie | 0 | 0 | 0 | 0.00 |
12 | Kasenia Hyshka | 0 | 0 | 0 | 0.00 |
14 | Kensington Hill | 0 | 0 | 0 | 0.00 |
15 | Cailin Jaster | 0 | 0 | 0 | 0.00 |
18 | Colbie Christie | 0 | 0 | 0 | 0.00 |
20 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
22 | Mataya Neidert | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Abigail Craig | 6 | 0 | 6 | 0.00 |
2 | Sophia Berry | 0 | 2 | 2 | 2.00 |
11 | Keirra Ellis | 0 | 2 | 2 | 0.00 |
16 | Sakura Berentes | 0 | 1 | 1 | 2.00 |
1 | Ella Lucid | 0 | 0 | 0 | 0.00 |
4 | Metha D'Amico | 0 | 0 | 0 | 0.00 |
5 | Kylie Ogden | 0 | 0 | 0 | 0.00 |
6 | Hannah Ramjohn | 0 | 0 | 0 | 0.00 |
7 | Evatta Enright | 0 | 0 | 0 | 0.00 |
10 | Sophie Edwards | 0 | 0 | 0 | 0.00 |
12 | Kennedy Diakow | 0 | 0 | 0 | 0.00 |
13 | Mairead Nugent-Mckee | 0 | 0 | 0 | 0.00 |
14 | Lea Houle | 0 | 0 | 0 | 0.00 |
19 | Emalyn Howard | 0 | 0 | 0 | 0.00 |
35 | Cambrie Norrad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |