U15F GELC (Warriors) | 12 |
U15F CDLA (Fury) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131 | Sat, Jul. 13, 2024 12:15 PM | GH Dawe Twin Arena South | U15F GELC (Warriors) | U15F CDLA (Fury) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F GELC (Warriors) | 4 | 4 | 4 | 12 |
U15F CDLA (Fury) | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F GELC (Warriors) | 0 | 0 | 0 | 0 |
U15F CDLA (Fury) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15F GELC (Warriors) | -- |
U15F CDLA (Fury) | -- |
Period 1 |
---|
U15F GELC (Warriors) at 9:52 - #17 Abigail Craig |
U15F GELC (Warriors) at 7:01 - #17 Abigail Craig from #2 Sophia Berry |
U15F GELC (Warriors) at 4:28 - #15 Annika Howard from #18 Ines Howard |
U15F GELC (Warriors) at 3:46 - #17 Abigail Craig |
Period 2 |
U15F GELC (Warriors) at 13:04 - #11 Keirra Ellis |
U15F CDLA (Fury) at 10:39 - #45 Maddison Wasdal |
U15F GELC (Warriors) at 9:49 - #17 Abigail Craig |
U15F GELC (Warriors) at 4:21 - #17 Abigail Craig |
U15F GELC (Warriors) at 2:43 - #17 Abigail Craig |
U15F CDLA (Fury) at 1:15 - #47 Brielle McDaniel from #42 Dakota Hoare |
Period 3 |
U15F GELC (Warriors) at 14:31 - #17 Abigail Craig from #2 Sophia Berry |
U15F GELC (Warriors) at 8:17 - #17 Abigail Craig |
U15F GELC (Warriors) at 4:29 - #17 Abigail Craig from #20 Ella Lucid |
U15F GELC (Warriors) at 0:31 - #12 Kennedy Diakow |
Period 1 |
---|
U15F CDLA (Fury) at 0:51 - #45 Maddison Wasdal for Check From Behind CFB - 2 minutes |
Period 2 |
U15F CDLA (Fury) at 13:51 - #45 Maddison Wasdal for Check From Behind CFB - 2 minutes |
U15F GELC (Warriors) at 12:47 - #20 Ella Lucid for Illegal Cross Check- ICC -2 |
U15F GELC (Warriors) at 6:53 - #15 Annika Howard for Cross Check- CC -2 |
Period 3 |
U15F GELC (Warriors) at 12:49 - #11 Keirra Ellis for Slashing - SL -2 |
U15F CDLA (Fury) at 11:49 - #46 Libby Slemp for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Abigail Craig | 9 | 0 | 9 | 0.00 |
2 | Sophia Berry | 0 | 2 | 2 | 0.00 |
11 | Keirra Ellis | 1 | 0 | 1 | 2.00 |
12 | Kennedy Diakow | 1 | 0 | 1 | 0.00 |
15 | Annika Howard | 1 | 0 | 1 | 2.00 |
18 | Ines Howard | 0 | 1 | 1 | 0.00 |
20 | Ella Lucid | 0 | 1 | 1 | 2.00 |
4 | Metha D'Amico | 0 | 0 | 0 | 0.00 |
5 | Kylie Ogden | 0 | 0 | 0 | 0.00 |
6 | Hannah Ramjohn | 0 | 0 | 0 | 0.00 |
7 | Evatta Enright | 0 | 0 | 0 | 0.00 |
10 | Sophie Edwards | 0 | 0 | 0 | 0.00 |
13 | Mairead Nugent-Mckee | 0 | 0 | 0 | 0.00 |
14 | Lea Houle | 0 | 0 | 0 | 0.00 |
16 | Sakura Berentes | 0 | 0 | 0 | 0.00 |
19 | Emalyn Howard | 0 | 0 | 0 | 0.00 |
35 | Cambrie Norrad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Maddison Wasdal | 1 | 0 | 1 | 4.00 |
47 | Brielle McDaniel | 1 | 0 | 1 | 0.00 |
42 | Dakota Hoare | 0 | 1 | 1 | 0.00 |
31 | Claire Gugolj | 0 | 0 | 0 | 0.00 |
32 | Reese Mulholland | 0 | 0 | 0 | 0.00 |
33 | Jada Szott | 0 | 0 | 0 | 0.00 |
35 | Monica-Jane Hoff | 0 | 0 | 0 | 0.00 |
37 | Lauryn Weimer | 0 | 0 | 0 | 0.00 |
38 | Isabelle LeMaistre | 0 | 0 | 0 | 0.00 |
39 | Kaitlyn Matthews | 0 | 0 | 0 | 0.00 |
40 | Emily Bretzer | 0 | 0 | 0 | 0.00 |
41 | Amelia Young | 0 | 0 | 0 | 0.00 |
44 | Nova Hollman | 0 | 0 | 0 | 0.00 |
46 | Libby Slemp | 0 | 0 | 0 | 2.00 |
48 | Eden Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |