U15F CDLA (Fury) | 2 |
U15F HOST (Ruckus) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Sat, Jul. 13, 2024 5:00 PM | GH Dawe Twin Arena South | U15F CDLA (Fury) | U15F HOST (Ruckus) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F CDLA (Fury) | 2 | 0 | 0 | 2 |
U15F HOST (Ruckus) | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15F CDLA (Fury) | 0 | 0 | 0 | 0 |
U15F HOST (Ruckus) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15F CDLA (Fury) | -- |
U15F HOST (Ruckus) | -- |
Period 1 |
---|
U15F CDLA (Fury) at 9:12 - #47 Brielle McDaniel |
U15F HOST (Ruckus) at 6:13 - #16 Sidney Fuhr from #18 Cameron Christie |
U15F HOST (Ruckus) at 6:01 - #17 Summer Tullikopf |
U15F CDLA (Fury) at 5:30 - #44 Nova Hollman |
U15F HOST (Ruckus) at 1:03 - #12 Kasenia Hyshka from #18 Cameron Christie |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
U15F HOST (Ruckus) at 4:10 - #11 Reagan Smith for Illegal Cross Check- ICC -2 |
U15F CDLA (Fury) at 2:35 - #41 Amelia Young for Check From Behind CFB - 2 minutes |
U15F CDLA (Fury) at 2:35 - #41 Amelia Young for Check From Behind CFB - 2 minutes |
Period 2 |
U15F CDLA (Fury) at 2:48 - #34 Molly Campbell for Slashing - SL -2 |
U15F HOST (Ruckus) at 2:03 - #21 Hannah Jorgensen for Check From Behind CFB - 2 minutes |
Period 3 |
U15F HOST (Ruckus) at 14:29 - #18 Cameron Christie for Interference - INT - 2 |
U15F CDLA (Fury) at 9:10 - #48 Eden Cowan for Slashing - SL -2 |
U15F CDLA (Fury) at 5:51 - #34 Molly Campbell for Illegal Cross Check- ICC -2 |
U15F HOST (Ruckus) at 4:30 - #21 Hannah Jorgensen for Slashing - SL -2 |
U15F HOST (Ruckus) at 2:03 - #21 Hannah Jorgensen for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nova Hollman | 1 | 0 | 1 | 0.00 |
47 | Brielle McDaniel | 1 | 0 | 1 | 0.00 |
31 | Claire Gugolj | 0 | 0 | 0 | 0.00 |
32 | Reese Mulholland | 0 | 0 | 0 | 0.00 |
33 | Jada Szott | 0 | 0 | 0 | 0.00 |
34 | Molly Campbell | 0 | 0 | 0 | 4.00 |
35 | Monica-Jane Hoff | 0 | 0 | 0 | 0.00 |
37 | Lauryn Weimer | 0 | 0 | 0 | 0.00 |
38 | Isabelle LeMaistre | 0 | 0 | 0 | 0.00 |
39 | Kaitlyn Matthews | 0 | 0 | 0 | 0.00 |
40 | Emily Bretzer | 0 | 0 | 0 | 0.00 |
41 | Amelia Young | 0 | 0 | 0 | 4.00 |
42 | Dakota Hoare | 0 | 0 | 0 | 0.00 |
43 | Alyx Gunderson | 0 | 0 | 0 | 0.00 |
45 | Maddison Wasdal | 0 | 0 | 0 | 0.00 |
46 | Isabella Brophy | 0 | 0 | 0 | 0.00 |
46 | Libby Slemp | 0 | 0 | 0 | 0.00 |
48 | Eden Cowan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cameron Christie | 0 | 2 | 2 | 2.00 |
12 | Kasenia Hyshka | 1 | 0 | 1 | 0.00 |
16 | Sidney Fuhr | 1 | 0 | 1 | 0.00 |
17 | Summer Tullikopf | 1 | 0 | 1 | 0.00 |
0 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
6 | Hailey Martin | 0 | 0 | 0 | 0.00 |
7 | Madison Schierman | 0 | 0 | 0 | 0.00 |
11 | Reagan Smith | 0 | 0 | 0 | 2.00 |
14 | Kensington Hill | 0 | 0 | 0 | 0.00 |
15 | Cailin Jaster | 0 | 0 | 0 | 0.00 |
20 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
21 | Hannah Jorgensen | 0 | 0 | 0 | 6.00 |
22 | Mataya Neidert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |